
AmishBuildings.
Handcrafted Amish quality delivered to your door in SE Ohio — barns, cabins, garages, sheds, and more. Built to last a lifetime.
Browse by Type
Our Buildings
Click any building to jump to its full size & pricing table below.
Pricing
Barn
Starting from $2,325 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x8 | $2,325 | $107.64/mo |
| 8x12 | $2,615 | $121.06/mo |
| 10x12 | $3,055 | $141.44/mo |
| 10x16 | $3,640 | $168.52/mo |
| 10x20 | $4,220 | $195.37/mo |
| 12x16 | $4,650 | $215.28/mo |
| 12x20 | $5,385 | $249.31/mo |
| 12x24 | $6,260 | $289.81/mo |

Pricing
Cabin
Starting from $6,225 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 10x20 | $6,225 | $288.19/mo |
| 12x16 | $6,225 | $288.19/mo |
| 12x20 | $7,110 | $329.17/mo |
| 12x24 | $7,995 | $370.14/mo |
| 12x28 | $8,885 | $411.34/mo |
| 12x30 | $9,325 | $431.71/mo |
| 12x32 | $9,770 | $452.31/mo |
| 12x36 | $10,655 | $493.29/mo |
| 14x20 | $8,995 | $416.44/mo |
| 14x24 | $10,025 | $464.12/mo |
| 14x28 | $11,045 | $511.34/mo |
| 14x30 | $11,565 | $535.42/mo |
| 14x32 | $12,080 | $559.26/mo |
| 14x36 | $13,105 | $606.71/mo |
| 14x40 | $14,135 | $654.40/mo |

Pricing
Deluxe Lofted Cabin
Starting from $8,585 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 12x20 | $8,585 | $397.45/mo |
| 12x24 | $9,460 | $437.96/mo |
| 12x28 | $10,330 | $478.24/mo |
| 12x30 | $10,765 | $498.38/mo |
| 12x32 | $11,205 | $518.75/mo |
| 12x36 | $12,075 | $559.03/mo |
| 14x20 | $10,330 | $478.24/mo |
| 14x24 | $11,415 | $528.47/mo |
| 14x28 | $12,500 | $578.70/mo |
| 14x30 | $13,030 | $603.24/mo |
| 14x32 | $13,575 | $628.47/mo |
| 14x36 | $14,650 | $678.24/mo |
| 14x40 | $15,730 | $728.24/mo |

Pricing
Garage
Starting from $7,670 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 12x20 | $7,670 | $355.09/mo |
| 12x24 | $8,325 | $385.42/mo |
| 12x28 | $8,980 | $415.74/mo |
| 12x30 | $9,310 | $431.02/mo |
| 12x32 | $9,640 | $446.30/mo |
| 12x36 | $10,290 | $476.39/mo |
| 14x20 | $9,715 | $449.77/mo |
| 14x24 | $10,440 | $483.33/mo |
| 14x28 | $11,170 | $517.13/mo |
| 14x30 | $11,535 | $534.03/mo |
| 14x32 | $11,900 | $550.93/mo |
| 14x36 | $12,625 | $584.49/mo |
| 14x40 | $13,355 | $618.29/mo |

Pricing
Garden Shed
Starting from $2,570 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x8 | $2,570 | $118.98/mo |
| 8x12 | $3,010 | $139.35/mo |
| 10x12 | $3,595 | $166.44/mo |
| 10x16 | $4,325 | $200.23/mo |
| 10x20 | $5,055 | $234.03/mo |
| 12x16 | $5,055 | $234.03/mo |
| 12x20 | $5,930 | $274.54/mo |
| 12x24 | $6,805 | $315.05/mo |
| 12x28 | $7,670 | $355.09/mo |
| 12x30 | $8,110 | $375.46/mo |
| 12x32 | $8,545 | $395.60/mo |
| 12x36 | $9,410 | $435.65/mo |
| 14x20 | $7,535 | $348.84/mo |
| 14x24 | $8,520 | $394.44/mo |
| 14x28 | $9,505 | $440.05/mo |
| 14x30 | $10,010 | $463.43/mo |
| 14x32 | $10,505 | $486.34/mo |
| 14x36 | $11,490 | $531.94/mo |
| 14x40 | $12,485 | $578.01/mo |

Pricing
Lofted Barn
Starting from $3,185 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x10 | $3,185 | $147.45/mo |
| 8x12 | $3,470 | $160.65/mo |
| 10x12 | $3,930 | $181.94/mo |
| 10x16 | $4,650 | $215.28/mo |
| 10x20 | $5,385 | $249.31/mo |
| 12x16 | $5,680 | $262.96/mo |
| 12x20 | $6,550 | $303.24/mo |
| 12x24 | $7,425 | $343.75/mo |
| 12x28 | $8,300 | $384.26/mo |
| 12x30 | $8,735 | $404.40/mo |
| 12x32 | $9,170 | $424.54/mo |
| 12x36 | $10,045 | $465.05/mo |
| 14x20 | $8,305 | $384.49/mo |
| 14x24 | $9,305 | $430.79/mo |
| 14x28 | $10,310 | $477.31/mo |
| 14x30 | $10,810 | $500.46/mo |
| 14x32 | $11,300 | $523.15/mo |
| 14x36 | $12,310 | $569.91/mo |
| 14x40 | $13,315 | $616.44/mo |

Pricing
Lofted Cabin
Starting from $6,515 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 10x20 | $6,515 | $301.62/mo |
| 12x16 | $6,810 | $315.28/mo |
| 12x20 | $7,685 | $355.79/mo |
| 12x24 | $8,560 | $396.30/mo |
| 12x28 | $9,430 | $436.57/mo |
| 12x30 | $9,865 | $456.71/mo |
| 12x32 | $10,305 | $477.08/mo |
| 12x36 | $11,175 | $517.36/mo |
| 14x20 | $9,430 | $436.57/mo |
| 14x24 | $10,515 | $486.81/mo |
| 14x28 | $11,600 | $537.04/mo |
| 14x30 | $12,130 | $561.57/mo |
| 14x32 | $12,675 | $586.81/mo |
| 14x36 | $13,750 | $636.57/mo |
| 14x40 | $14,830 | $686.57/mo |

Pricing
Play House
Starting from $3,910 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x12 | $3,910 | $181.02/mo |

Pricing
Side Lofted Barn
Starting from $3,395 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x10 | $3,395 | $157.18/mo |
| 8x12 | $3,680 | $170.37/mo |
| 10x12 | $4,140 | $191.67/mo |
| 10x16 | $4,860 | $225.00/mo |
| 10x20 | $5,595 | $259.03/mo |
| 12x16 | $5,890 | $272.69/mo |
| 12x20 | $6,760 | $312.96/mo |
| 12x24 | $7,635 | $353.47/mo |
| 12x28 | $8,510 | $393.98/mo |
| 12x30 | $8,945 | $414.12/mo |
| 12x32 | $9,380 | $434.26/mo |
| 12x36 | $10,255 | $474.77/mo |
| 14x20 | $8,515 | $394.21/mo |
| 14x24 | $9,515 | $440.51/mo |
| 14x28 | $10,520 | $487.04/mo |
| 14x30 | $11,020 | $510.19/mo |
| 14x32 | $11,510 | $532.87/mo |
| 14x36 | $12,520 | $579.63/mo |
| 14x40 | $13,525 | $626.16/mo |

Pricing
Utility
Starting from $2,465 · All prices subject to change
| Size | Price | 36 Mo. |
|---|---|---|
| 8x8 | $2,465 | $114.12/mo |
| 8x12 | $2,905 | $134.49/mo |
| 10x12 | $3,490 | $161.57/mo |
| 10x16 | $4,220 | $195.37/mo |
| 10x20 | $4,950 | $229.17/mo |
| 12x16 | $4,950 | $229.17/mo |
| 12x20 | $5,825 | $269.68/mo |
| 12x24 | $6,700 | $310.19/mo |
| 12x28 | $7,565 | $350.23/mo |
| 12x30 | $8,005 | $370.60/mo |
| 12x32 | $8,440 | $390.74/mo |
| 12x36 | $9,305 | $430.79/mo |
| 14x20 | $7,430 | $343.98/mo |
| 14x24 | $8,415 | $389.58/mo |
| 14x28 | $9,400 | $435.19/mo |
| 14x30 | $9,905 | $458.56/mo |
| 14x32 | $10,400 | $481.48/mo |
| 14x36 | $11,385 | $527.08/mo |
| 14x40 | $12,380 | $573.15/mo |

Don't see what you need?
We offer custom sizes and configurations. Serving Athens, Columbus, Cincinnati, Lancaster, Portsmouth, Chillicothe, Waverly, and all of SE Ohio.