Why Durabuilt
We love to highlight the company's commitment to building the strongest, most durable sheds and cabins on the market. They emphasize key features like:
$2,565.00
$6,880
$9,440
$8,480
$2,830
$3,525
$7,205
$4,320
$3,735
$2,725
Barn
All prices are subject to change.
Size | Price | 36 Months |
---|---|---|
8×8 | $2,565.00 | $118.75 |
8×12 | $2,895.00 | $134.03 |
10×12 | $3,375.00 | $156.25 |
10×16 | $4,020.00 | $186.11 |
10×20 | $4,660.00 | $215.74 |
12×16 | $5,140.00 | $237.96 |
12×20 | $5,955.00 | $275.69 |
12×24 | $6,920.00 | $320.37 |
Cabin
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
10×20 | $6,880 | $318.52 |
12×16 | $6,880 | $318.52 |
12×20 | $7,860 | $363.89 |
12×24 | $8,835 | $409.03 |
12×28 | $9,820 | $454.63 |
12×30 | $10,305 | $477.08 |
12×32 | $10,800 | $500.00 |
12×36 | $11,775 | $545.14 |
14×20 | $9,945 | $460.42 |
14×24 | $11,085 | $513.19 |
14×28 | $12,205 | $565.05 |
14×30 | $12,785 | $591.90 |
14×32 | $13,350 | $618.06 |
14×36 | $14,485 | $670.60 |
14×40 | $15,625 | $723.38 |
Deluxe Lofted Cabin
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
12×20 | $9,440 | $437.04 |
12×24 | $10,405 | $481.71 |
12×28 | $11,370 | $526.39 |
12×30 | $11,850 | $548.61 |
12×32 | $12,340 | $571.30 |
12×36 | $13,300 | $615.74 |
14×20 | $11,370 | $526.39 |
14×24 | $12,570 | $581.94 |
14×28 | $13,760 | $637.04 |
14×30 | $14,360 | $664.81 |
14×32 | $14,950 | $692.13 |
14×36 | $16,145 | $747.45 |
14×40 | $17,335 | $802.55 |
Garage
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
12×20 | $8,480 | $392.59 |
12×24 | $9,205 | $426.16 |
12×28 | $9,930 | $459.72 |
12×30 | $10,290 | $476.39 |
12×32 | $10,650 | $493.06 |
12×36 | $11,370 | $526.39 |
14×20 | $10,735 | $496.99 |
14×24 | $11,540 | $534.26 |
14×28 | $12,350 | $571.76 |
14×30 | $12,745 | $590.05 |
14×32 | $13,150 | $608.80 |
14×36 | $13,955 | $646.06 |
14×40 | $14,765 | $683.56 |
Garden Shed
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
8×8 | $2,830 | $131.02 |
8×12 | $3,320 | $153.70 |
10×12 | $3,965 | $183.56 |
10×16 | $4,765 | $220.60 |
10×20 | $5,575 | $258.10 |
12×16 | $5,575 | $258.10 |
12×20 | $6,540 | $302.78 |
12×24 | $7,510 | $347.69 |
12×28 | $8,470 | $392.13 |
12×30 | $8,950 | $414.35 |
12×32 | $9,435 | $436.81 |
12×36 | $10,390 | $481.02 |
14×20 | $8,315 | $384.95 |
14×24 | $9,410 | $435.65 |
14×28 | $10,495 | $485.88 |
14×30 | $11,050 | $511.57 |
14×32 | $11,595 | $536.81 |
14×36 | $12,690 | $587.50 |
14×40 | $13,785 | $638.19 |
Lofted Barn
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
8×10 | $3,525 | $163.19 |
8×12 | $3,835 | $177.55 |
10×12 | $4,340 | $200.93 |
10×16 | $5,140 | $237.96 |
10×20 | $5,955 | $275.69 |
12×16 | $6,280 | $290.74 |
12×20 | $7,240 | $335.19 |
12×24 | $8,205 | $379.86 |
12×28 | $9,170 | $424.54 |
12×30 | $9,655 | $446.99 |
12×32 | $10,140 | $469.44 |
12×36 | $11,105 | $514.12 |
14×20 | $9,175 | $424.77 |
14×24 | $10,285 | $476.16 |
14×28 | $11,395 | $527.55 |
14×30 | $11,950 | $553.24 |
14×32 | $12,490 | $578.24 |
14×36 | $13,610 | $630.09 |
14×40 | $14,715 | $681.25 |
Lofted Cabin
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
10×20 | $7,205 | $333.56 |
12×16 | $7,530 | $348.61 |
12×20 | $8,495 | $393.29 |
12×24 | $9,460 | $437.96 |
12×28 | $10,420 | $482.41 |
12×30 | $10,905 | $504.86 |
12×32 | $11,385 | $527.08 |
12×36 | $12,355 | $571.99 |
14×20 | $10,420 | $482.41 |
14×24 | $11,625 | $538.19 |
14×28 | $12,820 | $593.52 |
14×30 | $13,410 | $620.83 |
14×32 | $14,005 | $648.38 |
14×36 | $15,200 | $703.70 |
14×40 | $16,390 | $758.80 |
Play House
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
8×12 | $4,320 | $200.00 |
Side Lofted Barn
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
8×10 | $3,735 | $172.92 |
8×12 | $4,045 | $187.27 |
10×12 | $4,550 | $210.65 |
10×16 | $5,350 | $247.69 |
10×20 | $6,165 | $285.42 |
12×16 | $6,490 | $300.46 |
12×20 | $7,450 | $344.91 |
12×24 | $8,415 | $389.58 |
12×28 | $9,380 | $434.26 |
12×30 | $9,865 | $456.71 |
12×32 | $10,350 | $479.17 |
12×36 | $11,315 | $523.84 |
14×20 | $9,385 | $434.49 |
14×24 | $10,495 | $485.88 |
14×28 | $11,605 | $537.27 |
14×30 | $12,160 | $562.96 |
14×32 | $12,700 | $587.96 |
14×36 | $13,820 | $639.81 |
14×40 | $14,925 | $690.97 |
Utility
All prices are subject to change.
Size | Price | 36 months |
---|---|---|
8×8 | $2,725 | $126.16 |
8×12 | $3,215 | $148.84 |
10×12 | $3,860 | $178.70 |
10×16 | $4,660 | $215.74 |
10×20 | $5,470 | $253.24 |
12×16 | $5,470 | $253.24 |
12×20 | $6,435 | $297.92 |
12×24 | $7,405 | $342.82 |
12×28 | $8,365 | $387.27 |
12×30 | $8,845 | $409.49 |
12×32 | $9,330 | $431.94 |
12×36 | $10,285 | $476.16 |
14×20 | $8,210 | $380.09 |
14×24 | $9,305 | $430.79 |
14×28 | $10,390 | $481.02 |
14×30 | $10,945 | $506.71 |
14×32 | $11,490 | $531.94 |
14×36 | $12,585 | $582.64 |
14×40 | $13,680 | $633.33 |